Casino Namur Tournois Poker
25 Nov -7 Dec 2020 | 2020 Belgian Poker Challenge (BPC) - Namur |
8 - 11Nov 2020 | Super Tuesday |
19 - 25Oct 2020 | Oktoberfest 2020 |
21 - 27Sep 2020 | PokerStars Festival |
12 - 20Sep 2020 | Shootout Festival |
31 Aug -6 Sep 2020 | Holiday Festival 2020 |
14 - 22Aug 2020 | Seven to Deuce Festival |
24 Jul -2 Aug 2020 | WaSOP XI |
22 - 28Jun 2020 | Summer Festival |
25 May -1 Jun 2020 | Sun Festival 2020 |
9 - 19Apr 2020 | Poker Namur Classics |
23 - 29Mar 2020 | Spring Poker Festival 2020 |
24 Feb -1 Mar 2020 | Carnival Poker Festival 2020 |
27 Jan -2 Feb 2020 | Winter Poker Festival 2020 |
18 Jan 2020 | Ranking Special |
29 Nov -8 Dec 2019 | 2019 Belgian Poker Challenge (BPC) - Namur |
8 - 11Nov 2019 | Amateur Poker Association & Tour - APAT Belgium Amateur Poker Championship |
21 - 27Oct 2019 | Oktoberfest 2019 |
22 - 29Sep 2019 | |
16 - 20Sep 2019 | Mini Oktoberfest Main-Event Knockout Progressive |
11 - 15Sep 2019 | Mini Road To PSPC Festival |
1 Sep -31 Dec 2019 | Self-Deal Free Tax |
26 Aug -1 Sep 2019 | Holiday Festival 2019 |
25 Jul -4 Aug 2019 | WaSOP X |
24 - 30Jun 2019 | Summer Festival |
27 May -2 Jun 2019 | Sun Festival 2019 |
9 - 12May 2019 | Amateur Poker Association & Tour - APAT Belgium Amateur Poker Championship |
15 - 22Apr 2019 | Poker Namur Classics |
27 - 31Mar 2019 | |
25 - 31Mar 2019 | Spring Poker Festival 2019 |
25 Feb -3 Mar 2019 | Carnival Poker Festival 2019 |
28 - 3Jan 2019 | Winter Poker Festival 2019 |
30 Dec 2018 | Circus Poker |
23 Nov -2 Dec 2018 | 2018 Belgian Poker Challenge (BPC) - Namur |
8 - 11Nov 2018 | Amateur Poker Association & Tour - APAT Belgium Amateur Poker Championship |
29 Oct -4 Nov 2018 | Monster 2018 30000€ Garantis |
23 - 28Oct 2018 | 2018 Oktoberfest Festival |
24 - 30Sep 2018 | |
28 Aug -2 Sep 2018 | Holiday Festival 2018 |
27 Jul -5 Aug 2018 | WaSOP IX |
26 Jun -1 Jul 2018 | World Cup Festival |
14 - 17Jun 2018 | LFP Tournament |
22 - 27May 2018 | Sun Festival 2018 - 150,000€ Valued |
17 - 21May 2018 | Amateur Poker Association & Tour - APAT Belgium Amateur Poker Championship |
24 Apr -1 May 2018 | Spring Festival 2018 |
29 Mar -8 Apr 2018 | Namur Poker Classic's 2018 |
27 Feb -4 Mar 2018 | Carnival Festival 2018 - 50,000€ Guaranteed |
30 Jan -4 Feb 2018 | Winter Festival 2018 |
8 Dec 2017 | Soiree BP |
24 Nov -3 Dec 2017 | 2017 Belgian Poker Challenge (BPC) - Namur |
9 - 12Nov 2017 | |
31 Oct 2017 | Big Tuesday Special Hallowen |
18 - 22Oct 2017 | Oktoberfest 2017 - 150,000€ Valued |
27 Sep -1 Oct 2017 | |
30 Aug -3 Sep 2017 | Holiday Festival 2017 - 150,000€ Valued |
29 Jul -3 Aug 2017 | WaSOP VIII |
21 - 25Jun 2017 | Summer Festival 2017 - 150,000€ Valued |
1 - 5Jun 2017 | Sun Festival 2017 - 150,000€ Valued |
28 Apr -1 May 2017 | |
12 - 17Apr 2017 | Namur Poker Classic's 2017 |
22 - 26Mar 2017 | Spring Festival 2017 - 150,000€ Valued |
23 - 26Feb 2017 | Carnival Festival 2017 - 150,000€ Valued |
25 - 29Jan 2017 | Winter Festival 2017 - €150,000 Valued |
25 Nov -4 Dec 2016 | 2016 Belgian Poker Challenge (BPC) - Namur |
10 - 13Nov 2016 | |
25 - 30Oct 2016 | Oktoberfest 2016 |
11 - 16Oct 2016 | European Nations Poker Cup |
1 - 2Oct 2016 | PB Masters Namur |
30 Aug -3 Sep 2016 | Holiday Festival - 150000€ Valued |
29 Jul -7 Aug 2016 | WaSOP VII |
29 Jun -3 Jul 2016 | Summer Festival 2016 |
24 - 26Jun 2016 | Deepstack €50,000 Guaranteed |
24 Jun 2016 | Les Soirees K.O. Bounty |
8 - 12Jun 2016 | EURO 2016 Festival |
14 - 16May 2016 | |
13 - 14May 2016 | Super Friday |
26 Apr -1 May 2016 | Spring Festival - 150,000€ Valued |
9 Apr 2016 | PCC - Night at the Casino |
2 Apr 2016 | BelgiumPoker.net Gala Holdem |
23 - 28Mar 2016 | Namur Poker Classic's 2016 - €200,000 Valued |
5 Mar 2016 | PCC - Night at the Casino |
23 - 28Feb 2016 | Carnival Festival 2016 - €150,000 Valued |
27 - 31Jan 2016 | Winter Festival 2016 - €150,000 Valued |
26 Jan 2016 | Super 30K - Special Winter |
27 Nov -6 Dec 2015 | Belgian Poker Challenge - Namur |
27 Oct -1 Nov 2015 | OktoberFest 2015 |
17 Oct 2015 | A Night At The Casino - Edition V |
25 - 27Sep 2015 | |
12 Sep 2015 | A Night At The Casino - Edition IV |
25 - 30Aug 2015 | Holiday Festival |
24 Jul -2 Aug 2015 | WaSOP VI |
23 - 28Jun 2015 | Summer Festival 2015 |
13 Jun 2015 | A Night At The Casino |
22 - 25May 2015 | |
14 - 17May 2015 | 50k - V Edition |
29 Apr -3 May 2015 | Spring Festival 100,000€ Valued |
1 - 6Apr 2015 | Namur Poker Classic's 2015 |
25 Feb -1 Mar 2015 | Carnaval Tournament |
28 Jan 2015 | Winter Festival |
28 Nov -7 Dec 2014 | Belgian Poker Challenge - Namur |
4 Nov 2014 | Super 30K |
8 - 12Oct 2014 | Oktoberfest - €100,000 Valued |
19 - 21Sep 2014 | |
20 - 24Aug 2014 | Planet Poker Deepstack Series |
28 Jul 2014 | Wallonie Series of Poker |
26 Jul -3 Aug 2014 | Wasop Festival 150,000 € Guaranteed |
16 - 18Jun 2014 | World Cup Tournament |
10 - 29Jun 2014 | Casino De Namur Regular |
3 - 8Jun 2014 | Red Devils Festival 66,666 € Guaranteed |
11 - 12Apr 2014 | Namur Deepstack Series 2014 X |
4 - 21Apr 2014 | Namur Poker Classic's 2014 - 155000€ Guaranteed |
26 - 30Mar 2014 | Planet Poker Deepstack Series |
21 - 22Mar 2014 | Namur Deepstack Series 2014 IX |
14 - 15Mar 2014 | Namur Deepstack Series 2014 VIII |
7 - 8Mar 2014 | Namur Deepstack Series 2014 VII |
28 Feb -1 Mar 2014 | Namur Deepstack Series 2014 VI |
17 - 24Feb 2014 | The Winter Festival 2014 |
14 - 15Feb 2014 | Namur Deepstack Series 2014 V |
9 Feb 2014 | APOLLON II |
3 Jan -1 Feb 2014 | Namur Deepstack Series 2014 |
22 Nov -1 Dec 2013 | Belgian Poker Challenge - Namur |
21 - 27Oct 2013 | 2013 Oktoberfest Poker Festival |
26 - 29Sep 2013 | Planet Poker Deepstack Series |
24 Aug 2013 | Namur Deepstack |
27 Jul -4 Aug 2013 | Wallonie Series Of Poker III |
8 - 19Jun 2013 | Namur Summer Warm-Up |
9 - 12May 2013 | Namur High Stakes - Series 1 |
27 Mar -1 Apr 2013 | Namur Poker Classics |
13 - 16Feb 2013 | Namur Deepstack |
2 - 3Feb 2013 | Namur Deepstack |
19 Jan 2013 | Namur Deepstack |
12 - 13Jan 2013 | Namur Deepstack |
28 Nov -9 Dec 2012 | Pokerstars Hold'em Challenge Winter Edition |
3 - 4Nov 2012 | Namur Deepstack |
25 - 28Oct 2012 | Namur Deepstack XVIII |
11 - 14Oct 2012 | Namur Deepstack XVII |
27 - 30Sep 2012 | Namur Deepstack XVI |
13 - 16Sep 2012 | Namur Deepstack XV |
23 - 26Aug 2012 | Namur Deepstack XIV |
9 - 12Aug 2012 | Namur Deepstack XIII |
28 Jul -5 Aug 2012 | 2012 Wallonie Series of Poker |
5 - 8Jul 2012 | Namur Deepstack XII |
28 Jun -1 Jul 2012 | Namur Deepstack XI |
7 - 10Jun 2012 | Namur Deepstack X |
24 - 27May 2012 | Namur Deepstack IX |
3 - 6May 2012 | Namur Deepstack VIII |
19 - 28Apr 2012 | Namur Deepstack VII |
4 - 9Apr 2012 | Pokerstars Hold'em Challenge Spring Edition |
22 - 31Mar 2012 | Namur Deepstack VI |
1 - 4Mar 2012 | Namur Deepstack V |
23 - 26Feb 2012 | Namur Deepstack IV |
2 - 5Feb 2012 | Namur Deepstack III |
26 - 29Jan 2012 | Namur Deepstack II |
5 - 8Jan 2012 | Namur Deepstack I |
10 - 18Dec 2011 | Belgian Poker Series - Grand Final |
23 - 31Jul 2011 | 2011 Wallonie Series of Poker |
13 - 17Apr 2011 | Belgian Poker Series - Namur |
9 - 17Oct 2010 | Belgian Open Poker Championship |
28 Jul -1 Aug 2010 | Chilipoker Deepstack Open - DSO Namur |
21 - 24May 2010 | Wallonie Serie Of Poker - WASOP |
3 - 11Apr 2010 | Namur Poker Classics |
19 Mar 2010 | Super Deepstack Special |
21 - 29Nov 2009 | 2009 Belgium Open Poker Championships |
14 - 17Aug 2009 | Namur Master Series of Poker |
11 - 19Apr 2009 | Namur Poker Classics |
15 - 23Nov 2008 | 2008 Belgian Poker Championship |
17 - 25Nov 2007 | 2007 Belgian Poker Championship |
Casino Namur Tournois Poker Tournaments
Casino Namur Tournois Poker Rules
25 Nov -7 Dec 2020 | 2020 Belgian Poker Challenge (BPC) - Namur |
8 - 11Nov 2020 | Super Tuesday |
19 - 25Oct 2020 | Oktoberfest 2020 |
21 - 27Sep 2020 | PokerStars Festival |
12 - 20Sep 2020 | Shootout Festival |
31 Aug -6 Sep 2020 | Holiday Festival 2020 |
14 - 22Aug 2020 | Seven to Deuce Festival |
24 Jul -2 Aug 2020 | WaSOP XI |
22 - 28Jun 2020 | Summer Festival |
25 May -1 Jun 2020 | Sun Festival 2020 |
9 - 19Apr 2020 | Poker Namur Classics |
23 - 29Mar 2020 | Spring Poker Festival 2020 |
24 Feb -1 Mar 2020 | Carnival Poker Festival 2020 |
27 Jan -2 Feb 2020 | Winter Poker Festival 2020 |
18 Jan 2020 | Ranking Special |
29 Nov -8 Dec 2019 | 2019 Belgian Poker Challenge (BPC) - Namur |
8 - 11Nov 2019 | Amateur Poker Association & Tour - APAT Belgium Amateur Poker Championship |
21 - 27Oct 2019 | Oktoberfest 2019 |
22 - 29Sep 2019 | |
16 - 20Sep 2019 | Mini Oktoberfest Main-Event Knockout Progressive |
11 - 15Sep 2019 | Mini Road To PSPC Festival |
1 Sep -31 Dec 2019 | Self-Deal Free Tax |
26 Aug -1 Sep 2019 | Holiday Festival 2019 |
25 Jul -4 Aug 2019 | WaSOP X |
24 - 30Jun 2019 | Summer Festival |
27 May -2 Jun 2019 | Sun Festival 2019 |
9 - 12May 2019 | Amateur Poker Association & Tour - APAT Belgium Amateur Poker Championship |
15 - 22Apr 2019 | Poker Namur Classics |
27 - 31Mar 2019 | |
25 - 31Mar 2019 | Spring Poker Festival 2019 |
25 Feb -3 Mar 2019 | Carnival Poker Festival 2019 |
28 - 3Jan 2019 | Winter Poker Festival 2019 |
30 Dec 2018 | Circus Poker |
23 Nov -2 Dec 2018 | 2018 Belgian Poker Challenge (BPC) - Namur |
8 - 11Nov 2018 | Amateur Poker Association & Tour - APAT Belgium Amateur Poker Championship |
29 Oct -4 Nov 2018 | Monster 2018 30000€ Garantis |
23 - 28Oct 2018 | 2018 Oktoberfest Festival |
24 - 30Sep 2018 | |
28 Aug -2 Sep 2018 | Holiday Festival 2018 |
27 Jul -5 Aug 2018 | WaSOP IX |
26 Jun -1 Jul 2018 | World Cup Festival |
14 - 17Jun 2018 | LFP Tournament |
22 - 27May 2018 | Sun Festival 2018 - 150,000€ Valued |
17 - 21May 2018 | Amateur Poker Association & Tour - APAT Belgium Amateur Poker Championship |
24 Apr -1 May 2018 | Spring Festival 2018 |
29 Mar -8 Apr 2018 | Namur Poker Classic's 2018 |
27 Feb -4 Mar 2018 | Carnival Festival 2018 - 50,000€ Guaranteed |
30 Jan -4 Feb 2018 | Winter Festival 2018 |
8 Dec 2017 | Soiree BP |
24 Nov -3 Dec 2017 | 2017 Belgian Poker Challenge (BPC) - Namur |
9 - 12Nov 2017 | |
31 Oct 2017 | Big Tuesday Special Hallowen |
18 - 22Oct 2017 | Oktoberfest 2017 - 150,000€ Valued |
27 Sep -1 Oct 2017 | |
30 Aug -3 Sep 2017 | Holiday Festival 2017 - 150,000€ Valued |
29 Jul -3 Aug 2017 | WaSOP VIII |
21 - 25Jun 2017 | Summer Festival 2017 - 150,000€ Valued |
1 - 5Jun 2017 | Sun Festival 2017 - 150,000€ Valued |
28 Apr -1 May 2017 | |
12 - 17Apr 2017 | Namur Poker Classic's 2017 |
22 - 26Mar 2017 | Spring Festival 2017 - 150,000€ Valued |
23 - 26Feb 2017 | Carnival Festival 2017 - 150,000€ Valued |
25 - 29Jan 2017 | Winter Festival 2017 - €150,000 Valued |
25 Nov -4 Dec 2016 | 2016 Belgian Poker Challenge (BPC) - Namur |
10 - 13Nov 2016 | |
25 - 30Oct 2016 | Oktoberfest 2016 |
11 - 16Oct 2016 | European Nations Poker Cup |
1 - 2Oct 2016 | PB Masters Namur |
30 Aug -3 Sep 2016 | Holiday Festival - 150000€ Valued |
29 Jul -7 Aug 2016 | WaSOP VII |
29 Jun -3 Jul 2016 | Summer Festival 2016 |
24 - 26Jun 2016 | Deepstack €50,000 Guaranteed |
24 Jun 2016 | Les Soirees K.O. Bounty |
8 - 12Jun 2016 | EURO 2016 Festival |
14 - 16May 2016 | |
13 - 14May 2016 | Super Friday |
26 Apr -1 May 2016 | Spring Festival - 150,000€ Valued |
9 Apr 2016 | PCC - Night at the Casino |
2 Apr 2016 | BelgiumPoker.net Gala Holdem |
23 - 28Mar 2016 | Namur Poker Classic's 2016 - €200,000 Valued |
5 Mar 2016 | PCC - Night at the Casino |
23 - 28Feb 2016 | Carnival Festival 2016 - €150,000 Valued |
27 - 31Jan 2016 | Winter Festival 2016 - €150,000 Valued |
26 Jan 2016 | Super 30K - Special Winter |
27 Nov -6 Dec 2015 | Belgian Poker Challenge - Namur |
27 Oct -1 Nov 2015 | OktoberFest 2015 |
17 Oct 2015 | A Night At The Casino - Edition V |
25 - 27Sep 2015 | |
12 Sep 2015 | A Night At The Casino - Edition IV |
25 - 30Aug 2015 | Holiday Festival |
24 Jul -2 Aug 2015 | WaSOP VI |
23 - 28Jun 2015 | Summer Festival 2015 |
13 Jun 2015 | A Night At The Casino |
22 - 25May 2015 | |
14 - 17May 2015 | 50k - V Edition |
29 Apr -3 May 2015 | Spring Festival 100,000€ Valued |
1 - 6Apr 2015 | Namur Poker Classic's 2015 |
25 Feb -1 Mar 2015 | Carnaval Tournament |
28 Jan 2015 | Winter Festival |
28 Nov -7 Dec 2014 | Belgian Poker Challenge - Namur |
4 Nov 2014 | Super 30K |
8 - 12Oct 2014 | Oktoberfest - €100,000 Valued |
19 - 21Sep 2014 | |
20 - 24Aug 2014 | Planet Poker Deepstack Series |
28 Jul 2014 | Wallonie Series of Poker |
26 Jul -3 Aug 2014 | Wasop Festival 150,000 € Guaranteed |
16 - 18Jun 2014 | World Cup Tournament |
10 - 29Jun 2014 | Casino De Namur Regular |
3 - 8Jun 2014 | Red Devils Festival 66,666 € Guaranteed |
11 - 12Apr 2014 | Namur Deepstack Series 2014 X |
4 - 21Apr 2014 | Namur Poker Classic's 2014 - 155000€ Guaranteed |
26 - 30Mar 2014 | Planet Poker Deepstack Series |
21 - 22Mar 2014 | Namur Deepstack Series 2014 IX |
14 - 15Mar 2014 | Namur Deepstack Series 2014 VIII |
7 - 8Mar 2014 | Namur Deepstack Series 2014 VII |
28 Feb -1 Mar 2014 | Namur Deepstack Series 2014 VI |
17 - 24Feb 2014 | The Winter Festival 2014 |
14 - 15Feb 2014 | Namur Deepstack Series 2014 V |
9 Feb 2014 | APOLLON II |
3 Jan -1 Feb 2014 | Namur Deepstack Series 2014 |
22 Nov -1 Dec 2013 | Belgian Poker Challenge - Namur |
21 - 27Oct 2013 | 2013 Oktoberfest Poker Festival |
26 - 29Sep 2013 | Planet Poker Deepstack Series |
24 Aug 2013 | Namur Deepstack |
27 Jul -4 Aug 2013 | Wallonie Series Of Poker III |
8 - 19Jun 2013 | Namur Summer Warm-Up |
9 - 12May 2013 | Namur High Stakes - Series 1 |
27 Mar -1 Apr 2013 | Namur Poker Classics |
13 - 16Feb 2013 | Namur Deepstack |
2 - 3Feb 2013 | Namur Deepstack |
19 Jan 2013 | Namur Deepstack |
12 - 13Jan 2013 | Namur Deepstack |
28 Nov -9 Dec 2012 | Pokerstars Hold'em Challenge Winter Edition |
3 - 4Nov 2012 | Namur Deepstack |
25 - 28Oct 2012 | Namur Deepstack XVIII |
11 - 14Oct 2012 | Namur Deepstack XVII |
27 - 30Sep 2012 | Namur Deepstack XVI |
13 - 16Sep 2012 | Namur Deepstack XV |
23 - 26Aug 2012 | Namur Deepstack XIV |
9 - 12Aug 2012 | Namur Deepstack XIII |
28 Jul -5 Aug 2012 | 2012 Wallonie Series of Poker |
5 - 8Jul 2012 | Namur Deepstack XII |
28 Jun -1 Jul 2012 | Namur Deepstack XI |
7 - 10Jun 2012 | Namur Deepstack X |
24 - 27May 2012 | Namur Deepstack IX |
3 - 6May 2012 | Namur Deepstack VIII |
19 - 28Apr 2012 | Namur Deepstack VII |
4 - 9Apr 2012 | Pokerstars Hold'em Challenge Spring Edition |
22 - 31Mar 2012 | Namur Deepstack VI |
1 - 4Mar 2012 | Namur Deepstack V |
23 - 26Feb 2012 | Namur Deepstack IV |
2 - 5Feb 2012 | Namur Deepstack III |
26 - 29Jan 2012 | Namur Deepstack II |
5 - 8Jan 2012 | Namur Deepstack I |
10 - 18Dec 2011 | Belgian Poker Series - Grand Final |
23 - 31Jul 2011 | 2011 Wallonie Series of Poker |
13 - 17Apr 2011 | Belgian Poker Series - Namur |
9 - 17Oct 2010 | Belgian Open Poker Championship |
28 Jul -1 Aug 2010 | Chilipoker Deepstack Open - DSO Namur |
21 - 24May 2010 | Wallonie Serie Of Poker - WASOP |
3 - 11Apr 2010 | Namur Poker Classics |
19 Mar 2010 | Super Deepstack Special |
21 - 29Nov 2009 | 2009 Belgium Open Poker Championships |
14 - 17Aug 2009 | Namur Master Series of Poker |
11 - 19Apr 2009 | Namur Poker Classics |
15 - 23Nov 2008 | 2008 Belgian Poker Championship |
17 - 25Nov 2007 | 2007 Belgian Poker Championship |
Casino Namur Tournois Poker Tournament
Namur Poker Classics: 19 Mar 2010: Super Deepstack Special: 21 - 29 Nov 2009: 2009 Belgium Open Poker Championships: 14 - 17 Aug 2009: Namur Master Series of Poker: 11 - 19 Apr 2009: Namur Poker Classics: 15 - 23 Nov 2008: 2008 Belgian Poker Championship: 17 - 25 Nov 2007: 2007 Belgian Poker Championship. Casino de Namur poker tournament schedule and information, including starting times, buy-ins, prize pool guarantees, and freerolls. Poker Events at Casino de Namur, Namur. Future Events: 992. Past Events: 429,911. Poker Rooms: 2,089. With this new poker program that offers self deal tournaments as well as tournaments with dealers Grand Casino Namur is well on its way to make it another great poker season. By organising these tournaments with a lower buy-in the poker events are more accessible for every type of poker player. Next 35 poker tournaments calendar at Grand Casino de Namur in Namur in Belgium.